Miss Universe 2009 Evening Gown Photo Shoot
Miss Universe 2009 Candidates in a photo shoot wearing Evening Gowns they will use during the preliminary and final competition. Miss Universe 2008, Dayana Mendoza (photo below) will take her final walk and crown her successor during the event on August 23.
Miss Albania Hasna Xhukiçi 21 176 / 5'9" Fier | Miss Angola Nelsa Alves 22 175 / 5'9" Luanda | Miss Argentina Johanna Lasic 23 182 / 6'0" Buenos Aires | Miss Aruba Dianne Croes 22 179 / 5'10" Oranjestad |
Miss Australia Rachael Finch 21 176 / 5'9" Townsville | Miss Bahamas Kiara Sherman 25 168 / 5'6" Freeport | Miss Belgium Zeynep Sever 20 176 / 5'9" Molenbeek | Miss Bolivia Dominique Peltier 22 180 / 5'11" Cochabamba |
Miss Brazil Larissa Costa 25 176 / 5'9" Natal | Miss Bulgaria Elitsa Lubenova 19 173 / 5'8" Dve Mogili | Miss Canada Mariana Valente 23 175 / 5'9" Richmond Hill | Miss Cayman Islands Nicosia Lawson 26 175 / 5'9" George Town |
Miss China Wang Jingyao 21 180 / 5'11" Qingdao | Miss Colombia Michelle Rouillard 22 174 / 5'8" Popayán | Miss Costa Rica Jessica Umana 21 175 / 5'9" Moravia | Miss Croatia Sarah Cosic 20 178 / 5'10" Split |
Miss Curacao Angenie Simon 24 170 / 5'7" Willemstad | Miss Cyprus Kielia Giasemidou 20 168 / 5'6" Nicosia | Miss Czech Republic Iveta Lutovska 26 183 / 6'0" Třeboň | Miss Dominican Republic Ada Aimee de la Cruz 23 183 / 6'0" Villa Mella |
Miss Ecuador Sandra Vinces 19 180 / 5'11" Portoviejo | Miss Egypt Elham Wagdi 26 175 / 5'9" Cairo | Miss El Salvador Mayella Mena 21 174 / 5'8" San Salvador | Miss Estonia Diana Arno 25 181 / 5'11" Tallinn |
Miss Ethiopia Melat Yante 19 172 / 5'7" Addis Ababa | Miss Finland Essi Pöysti 22 174 / 5'8" Jyväskylä | Miss France Chloe Mortaud 19 180 / 5'11" Bénac | Miss Georgia Lika Ordzhonikidze 19 175 / 5'9" Tbilisi |
Miss Germany Martina Lee 24 178 / 5'10" Meinerzhagen | Miss Ghana Jennifer Koranteng 23 180 / 5'11" Accra | Miss Great Britain Clair Cooper 27 173 / 5'8" London | Miss Greece Viviana Kampanile-Zagorianakou 19 180 / 5'11" Athens |
Miss Guam Racine Manley 24 168 / 5'6" Dededo | Miss Guatemala Lourdes Figueroa 21 177 / 5'10" Guatemala City | Miss Guyana Jenel Cox 19 173 / 5'8" Georgetown | Miss Honduras Bélgica Suárez 23 177 / 5'10" Tegucigalpa |
Miss Hungary Zsuzsa Budai 21 181 / 5'11" Budapest | Miss Iceland Ingibjorg Ragnheiður Egilsdottir 24 179 / 5'10" Austurland | Miss India Ekta Choudhry 23 177 / 5'10" Delhi | Miss Indonesia Zivanna Letisha Siregar 20 178 / 5'10" Jakarta |
Miss Ireland Diana Donnelly 20 175 / 5'9" Dublin | Miss Israel Yulia Liubianitzki 20 176 / 5'9" Haifa | Miss Italy Laura Valenti 25 175 / 5'9" Arezzo | Miss Jamaica Carolyn Yapp 25 175 / 5'9" Montego Bay |
Miss Japan Emiri Miyasaka 25 171 / 5'7" Tokyo | Miss Universe Korea Ree Na 23 168 / 5'6" Seoul | Miss Kosovo Marigona Dragusha 18 173 / 5'8" Pristina | Miss Lebanon Martine Andraos 18 169 / 5'7" Beirut |
Miss Malaysia JoannaBelle Ng 21 174 / 5'8" Kota Kinabalu | Miss Mauritius Anais Veerapatren 23 183 / 6'0" Curepipe | Miss Mexico Karla Carrillo 21 176 / 5'9" Guadalajara | Miss Montenegro Anja Jovanovic 20 180 / 5'11" Podgorica |
Miss Namibia Happie Ntelamo 20 185 / 6'1" Katima Mulilo | Miss Netherlands Avalon-Chanel Weyzig 19 175 / 5'9" Zwolle | Miss New Zealand Katie Taylor 22 175 / 5'9" Auckland | Miss Nicaragua Indiana Sanchez 22 177 / 5'10" Managua |
Miss Nigeria Sandra Otohwo 20 173 / 5'8" Asaba | Miss Norway Eli Landa 25 176 / 5'9" Stavanger | Miss Panama Diana Broce 22 170 / 5'7" Las Tablas | Miss Paraguay Mareike Baumgarten 20 173 / 5'8" Asunción |
Miss Peru Karen Schwarz 24 178 / 5'10" Lima | Miss Philippines Pamela Bianca Manalo 22 178 / 5'10" Parañaque City | Miss Poland Angelika Jakubowska 20 175 / 5'9" Lubań | Miss Puerto Rico Mayra Matos 20 178 / 5'10" Cabo Rojo |
Miss Romania Elena Bianca Constantin 20 174 / 5'8" Piatra-Neamt | Miss Russia Sofia Rudieva 18 178 / 5'10" Saint Petersburg | Miss Serbia Dragana Atlija 22 180 / 5'11" Belgrade | Miss Singapore Rachel Kum 24 170 / 5'7" Singapore |
Miss Slovak Republic Denisa Mendrejová 22 175 / 5'9" Bratislava | Miss Slovenia Mirela Korac 22 171 / 5'7" Ljubljana | Miss South Africa Tatum Keshwar 25 181 / 5'11" Durban | Miss Spain Estibaliz Pereira 23 181 / 5'11" Santiago de Compostela |
Miss Sweden Renate Cerljen 21 175 / 5'9" Staffanstorp | Miss Switzerland Whitney Toyloy 18 178 / 5'10" Yverdon | Miss Universe Tanzania Illuminata James 24 186 / 6'1" Mwanza | Miss Thailand Chutima Durongdej 23 177 / 5'10" Bangkok |
Miss Turkey Senem Kuyucuoğlu 18 186 / 6'1" Izmir | Miss Turks & Caicos Jewel Selver 23 157 / 5'2" Grand Turk | Miss Ukraine Kristina Kotz-Gotlib 26 175 / 5'9" Donetsk | Miss Uruguay Cintia Dottone 21 179 / 5'10" Montevideo |
Miss USA Kristen Dalton 22 171 / 5'7" Wilmington | Miss Venezuela Stefania Fernandez 18 178 / 5'10" Mérida | Miss Vietnam Võ Hoàng Yến 20 179 / 5'10 Ho Chi Minh City | Miss Zambia Andella Chileshe Matthews 21 178 / 5'10" Ndola |
Miss Universe 2009 Complete Coverage
0 comments :
Post a Comment