Bb. Pilipinas 1999 Official Candidates
Bb. (Binibining) Pilipinas 1999 Beauty Pageant was held February 20 at the Araneta Coliseum in Quezon City, Philippines. The contest was hosted by Paolo Bediones and Bb. Pilipinas 1993 and 2nd run-up Miss World 1993, Sharmaine "Ruffa" Gutierrez. The winners of the pageant is the representative of the country at the Miss Universe 1999, Miss World 1999 and Miss International 1999 Beauty Pageants.
The 30 Official Contestants of Bb. (Binibining) Pilipinas 1999:
01. Myrna Cruz, 17, 5'7", Pateros
02. Joelle Marie Pelaez, 22, 5'8", Quezon City
03. Johanna Paula Abinuman, 18, 5'7", Cebu
04. Anna May Corveau, 21, 5'9", Bulacan
05. Miriam Quiambao, 23, 5'8", Quezon City
06. Chadrose de Guzman, 18, 5'6", Manila
07. Kathrina Sanchez, 19, 5'5", Pangasinan
08. Mailene Figueroa, 18, 5'5", Nueva Ecija
09. Janelle Bautista, 22, 5'8", Quezon City
10. Catherine Espiritu, 20, 5'9", Pasig
11. Evita Bunyi, 23, 5'11", Lucena
12. Jamine Esperat, 21, 5'9", Quezon City
13. Maria Christina Pamintuan, 22, 5'8", Davao
14. Bernadette Baguyo, 18, 5'8", Pateros
15. Lalaine Edson, 20, 5'8", Marikina
16. Jaimie Josue, 20, 5'6", Manila
17. Marilou Silva, 18, 5'6.5", Lipa, Batangas
18. Johanna Ruiz, 23, 5'8", Quezon City
19. Ethel de Paz, 20, 5'9", Rizal
20. Mia Teodora Tiglao, 19, 5'11.5", Pampanga
21. Maria Zarifa Alonso {withdrew}
22. Angela Cheryl Penson, 20, 5'7", Quezon City
23. January Mae Morales, 20, 5'6", Manila
24. Honeylene Laurente, 19, 5'7", Pasig
25. Georgina Anne Sandico, 19, 5'11", Manila & Bicolandia
26. Maricris Perez, 23, 5'9", Manila
27. Joanna Rafbel Serrano, 17, 5'8", Tarlac
28. Michelle Arcangel, 24, 5'8", Oriental Mindoro
29. Myrasol Magura, 24, 5'8", Manila
30. Jade Ann Diaz, 21, 5'7", Manila
Watch the Candidates Introduction Video:
The 30 Official Contestants of Bb. (Binibining) Pilipinas 1999:
01. Myrna Cruz, 17, 5'7", Pateros
02. Joelle Marie Pelaez, 22, 5'8", Quezon City
03. Johanna Paula Abinuman, 18, 5'7", Cebu
04. Anna May Corveau, 21, 5'9", Bulacan
05. Miriam Quiambao, 23, 5'8", Quezon City
06. Chadrose de Guzman, 18, 5'6", Manila
07. Kathrina Sanchez, 19, 5'5", Pangasinan
08. Mailene Figueroa, 18, 5'5", Nueva Ecija
09. Janelle Bautista, 22, 5'8", Quezon City
10. Catherine Espiritu, 20, 5'9", Pasig
11. Evita Bunyi, 23, 5'11", Lucena
12. Jamine Esperat, 21, 5'9", Quezon City
13. Maria Christina Pamintuan, 22, 5'8", Davao
14. Bernadette Baguyo, 18, 5'8", Pateros
15. Lalaine Edson, 20, 5'8", Marikina
16. Jaimie Josue, 20, 5'6", Manila
17. Marilou Silva, 18, 5'6.5", Lipa, Batangas
18. Johanna Ruiz, 23, 5'8", Quezon City
19. Ethel de Paz, 20, 5'9", Rizal
20. Mia Teodora Tiglao, 19, 5'11.5", Pampanga
21. Maria Zarifa Alonso {withdrew}
22. Angela Cheryl Penson, 20, 5'7", Quezon City
23. January Mae Morales, 20, 5'6", Manila
24. Honeylene Laurente, 19, 5'7", Pasig
25. Georgina Anne Sandico, 19, 5'11", Manila & Bicolandia
26. Maricris Perez, 23, 5'9", Manila
27. Joanna Rafbel Serrano, 17, 5'8", Tarlac
28. Michelle Arcangel, 24, 5'8", Oriental Mindoro
29. Myrasol Magura, 24, 5'8", Manila
30. Jade Ann Diaz, 21, 5'7", Manila
Watch the Candidates Introduction Video:
Swimsuit & Gown Competition   Top 10   Top 5   Winners   Pageant DVD
0 comments :
Post a Comment