Meet Mister International 2013 Official Candidates
38 hunks are currently in Indonesia participating in a series of activities which will culminate with the election of Mister International 2013. The winner will succeed Lebanon’s Ali Hammoud, the second man from his country to walk away with this prestigious title. Jakarta will host the big final, on November 21.
Mister International has been showing consistency ever since it’s been created, in 2006: it’s the only male Grand Slam pageant to have taken place in every single year from the date it came to life (Mister World and Manhunt International will not happen in 2013).
After hosting Miss World 2013 in Bali, Indonesia now welcomes Mister International, this time around with no protests by Muslim radicals (Miss World’s final had to be moved from Jakarta to Bali due to religious protests and threats of terrorism).
Meet 38 official contestants vying for the title of Mister International 2013:
Mister International has been showing consistency ever since it’s been created, in 2006: it’s the only male Grand Slam pageant to have taken place in every single year from the date it came to life (Mister World and Manhunt International will not happen in 2013).
After hosting Miss World 2013 in Bali, Indonesia now welcomes Mister International, this time around with no protests by Muslim radicals (Miss World’s final had to be moved from Jakarta to Bali due to religious protests and threats of terrorism).
Meet 38 official contestants vying for the title of Mister International 2013:
Australia | Danyon Edwards | 20 | 1.85 m (6 ft 1 in) | Sydney |
Belgium | Gianni Sennesael | 23 | 1.90 m (6 ft 3 in) | Diksmuide |
Bolivia | David Fernando Suárez Hatfield | 21 | 1.90 m (6 ft 3 in) | Santa Cruz |
Brazil | Jhonatan Marko | 22 | 1.93 m (6 ft 4 in) | Porto Alegre |
Canada | Kristian Denver Diaz | 19 | 1.83 m (6 ft 0 in) | Calgary |
Chile | Pablo Alcayaga | 28 | 1.89 m (6 ft 2 1⁄2 in) | Santiago |
China | Haolong Tan | 24 | 1.88 m (6 ft 2 in) | Hunan |
Colombia | Mario Lora | 25 | 1.85 m (6 ft 1 in) | Bucaramanga |
Costa Rica | Israel Moya | 25 | 1.84 m (6 ft 1⁄2 in) | Palmares |
Czech Republic | Antonín Beránek | 23 | 1.85 m (6 ft 1 in) | Brno |
Dominican Republic | Jonathan Checo | 25 | 1.94 m (6 ft 4 1⁄2 in) | Santo Domingo |
El Salvador | Jorge Panameño | 20 | 1.78 m (5 ft 10 in) | San Salvador |
Greece | Alexandros Ioannidis | 27 | 1.85 m (6 ft 1 in) | Thessaloniki |
India | Hukupa Thuluo | 28 | 1.85 m (6 ft 1 in) | Kohima |
Indonesia | Albern Sultan | 23 | 1.83 m (6 ft 0 in) | Medan |
Italy | Marco Della Croce | 27 | 1.90 m (6 ft 3 in) | Ariano |
Korea | Jae Hyuk Kim | 29 | 1.84 m (6 ft 1⁄2 in) | Seoul |
Lebanon | Firass Abbass | 26 | 1.87 m (6 ft 1 1⁄2 in) | Beirut |
Macau | Nuno Wong | 28 | 1.77 m (5 ft 9 1⁄2 in) | Macau |
Madagascar | Tojo Antsa Ratsimbazafy | 23 | 1.85 m (6 ft 1 in) | Antananarivo |
Malaysia | James Ng | 23 | 1.86 m (6 ft 1 in) | Selangor |
Mexico | Hans Briseño | 18 | 1.85 m (6 ft 1 in) | Mazatlán |
New Zealand | Petrus Fourie | 28 | 1.80 m (5 ft 11 in) | Auckland |
Panama | Sergio Isaac Lópes | 26 | 1.84 m (6 ft 1⁄2 in) | Panama City |
Peru | Rodrigo Fernandini | 22 | 1.80 m (5 ft 11 in) | Chiclayo |
Philippines | Gil Wagas | 22 | 1.91 m (6 ft 3 in) | Cebu City |
Puerto Rico | Jimmy Perez | 22 | 1.88 m (6 ft 2 in) | Corozal |
Russia | Maksim Sorochinskiy | 19 | 1.90 m (6 ft 3 in) | Yakutsk |
Singapore | Edwin Heng | 23 | 1.80 m (5 ft 11 in) | Yishun |
Slovak Republic | Michal Gajdošech | 23 | 1.87 m (6 ft 1 1⁄2 in) | Štúrovo |
Slovenia | Jure Rugani | 23 | 1.89 m (6 ft 2 1⁄2 in) | Ljubljana |
South Africa | Pubern Padayachee | 28 | 1.85 m (6 ft 1 in) | Chatsworth |
Spain | Adrian Gallardo | 25 | 1.89 m (6 ft 2 1⁄2 in) | Málaga |
Sri Lanka | Brayan Livera | 27 | 1.85 m (6 ft 1 in) | Kalutara |
Thailand | Woraphop Klaisang | 22 | 1.83 m (6 ft 0 in) | Bangkok |
Turkey | Ufuk Değer | 25 | 1.90 m (6 ft 3 in) | Instanbul |
USA | Jeremy Wyatt Akin | 25 | 1.88 m (6 ft 2 in) | Miami |
Venezuela | José Anmer Paredes | 28 | 1.83 m (6 ft 0 in) | Guasdualito |
MISTER INTERNATIONAL 2013 COVERAGE:
0 comments :
Post a Comment